Overview of Japan
Time in the Japan |
Japan hour Time zone : Asia/Tokyo |
|
Weather in Tokyo |
10°C
broken clouds
|
|
Japan country
The capital of Japan is Tokyo, where the time zone is Asia/Tokyo and the zone name is Japan Standard Time (JST). The population of Japan is around 127,288,000 inhabitants and the area is 377,835 km2.
The currency of Japan is the Yen and the internet extenstion (tld) is the .jp. The GDP of Japan is 5,007 billion dollars, which is about an average per capita GDP of 39,336 dollars.
The purpose of this website is to give you assistance to determine distances between cities et useful places. You will be able to find any direction to any cities or places in Japan, and get details and roadmaps for common travel modes (By car, by bike, by foot or public transportation).
Japan administratives levels
Administrative name | Admin level | Admin name | Total |
---|---|---|---|
Regions | Admin level 1 | Regions | 8 |
Prefectures | Admin level 2 | Prefectures | 47 |
Special wards | Admin level 3 | Special wards | 23 |
Districts | Admin level 3 | Districts | 369 |
Core cities | Admin level 3 | Core cities | 41 |
Designated cities | Admin level 3 | Designated cities | 20 |
Special cities | Admin level 3 | Special cities | 40 |
Cities | Admin level 3 | Cities | 686 |
Towns | Admin level 4 | Towns | 747 |
Villages | Admin level 4 | Villages | 178 |
Ku | Admin level 4 | Wards | 170 |
More details about Japan
Continent | Asia |
---|---|
Time zone | Asia/Tokyo |
Population | 127,288,000 inhabitants |
Total area | 377,835 km2 |
Capital | Tokyo |
Currency | Yen |
Internet Tld | jp |
Telephone code | +81 |
Internet hosts | 64,453,000 |
Internet users | 99,182,000 (77.92%) |
Mobile phones in circulation | 138,363,000 |
Gross domestic product (GDP) | 5,007 billion dollars |
GDP per capita | 39,336 dollars |
Main cities in Japan
City | Population |
---|---|
Tokyo (40) | 8,336,599 inhabitants |
Yokohama (19) | 3,574,443 inhabitants |
Osaka (32) | 2,592,413 inhabitants |
Nagoya (01) | 2,191,279 inhabitants |
Sapporo (12) | 1,883,027 inhabitants |
Kobe (13) | 1,528,478 inhabitants |
Kyoto (22) | 1,459,640 inhabitants |
Fukuoka (07) | 1,392,289 inhabitants |
Kawasaki (19) | 1,306,785 inhabitants |
Saitama (34) | 1,193,350 inhabitants |
Hiroshima (11) | 1,143,841 inhabitants |
Yono (34) | 1,077,730 inhabitants |
Sendai (24) | 1,063,103 inhabitants |
Kitakyushu (07) | 997,536 inhabitants |
Chiba (04) | 919,729 inhabitants |
Sakai (32) | 782,339 inhabitants |
Shizuoka (37) | 701,561 inhabitants |
Kumamoto (21) | 680,423 inhabitants |
Okayama (31) | 639,652 inhabitants |
Hamamatsu (37) | 605,098 inhabitants |
Hachiōji (40) | 579,399 inhabitants |
Honchō (04) | 560,743 inhabitants |
Kagoshima (18) | 555,352 inhabitants |
Niigata (29) | 505,272 inhabitants |
Himeji (13) | 481,493 inhabitants |
Matsudo (04) | 470,277 inhabitants |
Nishinomiya-hama (13) | 468,925 inhabitants |
Kawaguchi (34) | 468,565 inhabitants |
Kanazawa (15) | 458,937 inhabitants |
Utsunomiya (38) | 449,865 inhabitants |
Ōita (30) | 448,907 inhabitants |
Matsuyama (05) | 443,322 inhabitants |
Amagasaki (13) | 442,173 inhabitants |
Kurashiki (31) | 437,581 inhabitants |
Yokosuka (19) | 428,992 inhabitants |
Nagasaki (27) | 410,204 inhabitants |
Hirakata (32) | 406,331 inhabitants |
Machida (40) | 399,969 inhabitants |
Gifu-shi (09) | 397,714 inhabitants |
Fujisawa (19) | 394,624 inhabitants |
Toyonaka (32) | 384,459 inhabitants |
Fukuyama (11) | 383,298 inhabitants |
Toyohashi (01) | 378,374 inhabitants |
Minato (43) | 375,339 inhabitants |
Nara-shi (28) | 367,353 inhabitants |
Toyota (01) | 362,383 inhabitants |
Nagano (26) | 360,176 inhabitants |
Iwaki (08) | 357,309 inhabitants |
Asahikawa (12) | 356,612 inhabitants |
Takatsuki (32) | 354,468 inhabitants |
Okazaki (01) | 352,361 inhabitants |
Suita (32) | 351,630 inhabitants |
Wakayama (43) | 351,000 inhabitants |
Kōriyama (08) | 340,560 inhabitants |
Kashiwa (04) | 340,221 inhabitants |
Tokorozawa (34) | 339,435 inhabitants |
Kawagoe (34) | 337,931 inhabitants |
Kochi (20) | 335,570 inhabitants |
Takamatsu (17) | 334,223 inhabitants |
Toyama (42) | 325,532 inhabitants |
Japan : 4 Constituent countries
Countries | Population |
---|---|
Aichi-ken | 7,408,640 inhabitants |
Akita | 1,106,050 inhabitants |
Aomori-ken | 1,373,164 inhabitants |
Chiba-ken | 6,201,046 inhabitants |
Ehime | 1,476,750 inhabitants |
Fukui | 795,437 inhabitants |
Fukuoka Prefecture | 5,088,483 inhabitants |
Fukushima-ken | 2,028,752 inhabitants |
Gifu | 2,074,158 inhabitants |
Gunma-ken | 2,014,608 inhabitants |
Hiroshima-ken | 2,857,990 inhabitants |
Hokkaido | 5,647,230 inhabitants |
Hyōgo | 5,582,978 inhabitants |
Ibaraki | 2,964,141 inhabitants |
Ishikawa-ken | 1,168,929 inhabitants |
Iwate | 1,330,530 inhabitants |
Kagawa-ken | 995,465 inhabitants |
Kagoshima-ken | 1,703,406 inhabitants |
Kanagawa | 9,097,401 inhabitants |
Kochi Prefecture | 757,914 inhabitants |
Kumamoto | 1,812,255 inhabitants |
Kyoto Prefecture | 2,633,428 inhabitants |
Mie-ken | 1,855,000 inhabitants |
Miyagi-ken | 2,337,514 inhabitants |
Miyazaki | 1,128,412 inhabitants |
Nagano-ken | 2,148,425 inhabitants |
Nagasaki Prefecture | 1,407,904 inhabitants |
Nara-ken | 1,396,849 inhabitants |
Niigata-ken | 2,371,000 inhabitants |
Oita Prefecture | 1,159,600 inhabitants |
Okayama-ken | 1,940,000 inhabitants |
Okinawa | 1,416,587 inhabitants |
Ōsaka-fu | 8,864,228 inhabitants |
Saga-ken | 839,458 inhabitants |
Saitama-ken | 7,190,817 inhabitants |
Shiga | 1,402,132 inhabitants |
Shimane-ken | 712,336 inhabitants |
Shizuoka | 3,774,471 inhabitants |
Tochigi | 2,017,548 inhabitants |
Tokushima-ken | 824,108 inhabitants |
Tokyo Prefecture | 12,445,327 inhabitants |
Tottori | 584,982 inhabitants |
Toyama-ken | 1,104,239 inhabitants |
Wakayama | 989,983 inhabitants |
Yamagata-ken | 1,152,000 inhabitants |
Yamaguchi | 1,445,702 inhabitants |
Yamanashi | 845,022 inhabitants |
Distances and routes in other countries
You can access to distance direction calculator by following links in underneath table :
Countries | Populations | Areas |
---|---|---|
USA Distances | 318,900,000 inhabitants | 9,834,000 km2 |
France Distances | 64,768,389 inhabitants | 547,030 km2 |
Italy Distances | 59,830,000 inhabitants | 301,336 km2 |
Australia Distances | 23,130,000 inhabitants | 7,692,000 km2 |
Canada Distances | 35,160,000 inhabitants | 9,984,670 km2 |
United Kingdom Distances | 62,348,447 inhabitants | 244,820 km2 |
Major airports in United Kingdom
Main cities in Japan
- Tokyo
- Yokohama
- Osaka
- Nagoya
- Sapporo
- Kobe
- Kyoto
- Fukuoka
- Kawasaki
- Saitama
- Hiroshima
- Yono
- Sendai
- Kitakyushu
- Chiba
- Sakai
- Shizuoka
- Kumamoto
- Okayama
- Hamamatsu
- Hachiōji
- Honchō
- Kagoshima
- Niigata
- Himeji
- Matsudo
- Nishinomiya-hama
- Kawaguchi
- Kanazawa
- Utsunomiya
- Ōita
- Matsuyama
- Amagasaki
- Kurashiki
- Yokosuka
- Nagasaki
- Hirakata
- Machida
- Gifu-shi
- Fujisawa
- Toyonaka
- Fukuyama
- Toyohashi
- Minato
- Nara-shi
- Toyota
- Nagano
- Iwaki
- Asahikawa
- Takatsuki
- Okazaki
- Suita
- Wakayama
- Kōriyama
- Kashiwa
- Tokorozawa
- Kawagoe
- Kochi
- Takamatsu
- Toyama
- Akita
- Koshigaya
- Miyazaki
- Naha
- Kasugai
- Aomori
- Ōtsu
- Akashi
- Yokkaichi
- Morioka
- Fukushima
- Ichihara
- Maebashi
- Ichinomiya
- Hakodate
- Ibaraki
- Yao
- Kakogawachō-honmachi
- Tokushima
- Hiratsuka
- Yamagata
- Fukui-shi
- Mito
- Shimonoseki
- Takasaki
- Fuji
- Hachinohe
- Neyagawa
- Kurume
- Sasebo
- Chigasaki
- Sōka
- Atsugi
- Minamirinkan
- Takarazuka
- Ageoshimo
- Chōfu
- Matsumoto
- Kasukabe
- Kishiwada
- Numazu
- Jōetsu
- Odawara
- Kure
- Nagaoka
- Nishi-Tokyo-shi
- Itami
- Uji
- Suzuka
- Kōfu
- Izumi
- Hitachi
- Kushiro
- Sakura
- Kamirenjaku
- Anjō
- Tsukuba
- Hirosaki
- Tomakomai
- Hadano
- Obihiro
- Ube
- Hino
- Takaoka
- Kamakura
- Saga
- Tsu
- Sayama
- Kawanishi
- Oyama
- Ashikaga
- Matsue
- Hitachi-Naka
- Nagareyama
- Katsuta
- Kumagaya
- Tottori
- Ōta
- Komaki
- Ōgaki
- Higashimurayama
- Ōme
- Moriguchi
- Yamaguchi
- Otaru
- Urayasu
- Yonago
- Kuwana
- Kariya
- Musashino
- Zama
- Seto
- Ebetsu
- Tondabayashichō
- Fujieda
- Sandachō
- Kakamigahara
- Ōmuta
- Abiko
- Kadoma
- Miyakonojō
- Matsubara
- Isesaki
- Daitōchō
- Mino
- Asaka
- Kusatsu
- Ueda
- Okinawa
- Beppu
- Kashihara-shi
- Niihama
- Kisarazu
- Nobeoka
- Fujinomiya
- Noda
- Yaizu
- Toyokawa
- Shimotoda
- Kokubunji
- Ikoma
- Ishinomaki
- Hōfu
- Handa
- Mishima
- Kitami
- Hikone
- Kiryū
- Komatsu
- Iwatsuki
- Tajimi
- Iida
- Fukayachō
- Honmachi
- Iwakuni
- Isehara
- Nishio
- Inazawa
- Tokuyama
- Narita
- Izumisano
- Sakata
- Kōnan
- Chikushino-shi
- Tsuruoka
- Ikeda
- Isahaya
- Mobara
- Ise
- Kameoka
- Sakado
- Muroran
- Ōnojō
- Kanuma
- Yonezawa
- Kitakami
- Chitose
- Kaizuka
- Maizuru
- Kimitsu
- Ginowan
- Onomichi
- Ōmura
- Tsuyama
- Izumo
- Ashiya
- Iwata
- Kōnosu
- Nabari
- Yotsukaidō
- Hamakita
- Gyōda
- Hannō
- Kashiwazaki
- Ryūgasaki
- Iwamizawa
- Kakegawa
- Gotenba
- Yachimata
- Katori-shi
- Kamigyō-ku
- Sanjō
- Sano
- Kanoya
- Tochigi
- Tanashichō
- Marugame
- Yashio
- Tatebayashi
- Shibata
- Gamagōri
- Izumiōtsu
- Toride
- Mihara
- Ushiku
- Kashihara
- Karatsu
- Iizuka
- Ōbu
- Wako
- Hatsukaichi
- Tsurusaki
- Furukawa
- Shimada
- Takefu
- Okegawa
- Miki
- Inuyama
- Kukichūō
- Satsumasendai
- Hanamaki
- Yawata
- Itō
- Kazo
- Yukuhashi
- Tenri
- Dazaifu
- Maebaru-chūō
- Tanabe
- Ōmihachiman
- Saku
- Hekinan
- Sukagawa
- Fukuchiyama
- Moriyama
- Tsuruga
- Matsutō
- Tamano
- Tsushima
- Nakatsu
- Shiojiri
- Chiryū
- Takayama
- Tōgane
- Sabae
- Niitsu-honchō
- Tanabe
- Kashima-shi
- Mooka
- Shiki